19, Jalan PJS 3/59,
Taman Sri Manja,
46000 Petaling Jaya,
Selangor, Malaysia.
+603-7783 2257
+603-7783 4316

| Previous | 124 / 310 | Next |
| Item | Data | |||
|
||||
| Test standard | IEC/EN61984£º2009 / UL1059 | |||
| Pitch [mm] | 10.16 | |||
| Poles | 2-8P | |||
| EN61984 Test data | VDE certificate NO. 40030785 | |||
| Rated voltage [V] | 600 | |||
| Rated current [A] | 57 | |||
| Rated connection capacity(solid/stranded) [mm2] | / | |||
| Surge voltage category/pollution degree/material group | III/3/I | |||
| Rated impulse voltage [KV] | 6 | |||
| Rated torque [N·m] | / | |||
| UL1059Test data | UL File Number E228872 | |||
| Use group | B | 600 | D | |
| Rated voltage [V] | 600 | 300 | 600 | |
| Rated current [A] | 52 | 52 | 5 | |
| Rated connection capacity (solid/stranded) [AWG] | / | |||
| Rated torque [Lb. in] | / | |||
| General data | / | |||
| Stripping length [mm] | / | |||
| Screw | / | |||
| Inflammability class UL94 | V-0 | |||
| Ambient temperature [¡æ] | -40~+105 | |||
| Relative humidity | 5%-95% | |||
| Inspection standard | MIL-STD-105E II | |||
| AQL | 0.65 | |||
| Warranty | 12 months | |||
| Material and plating | / | |||
| Housing | PA66 | |||
| Contact | Copper alloy£¬Ag plated |
![]() ![]() |