19, Jalan PJS 3/59,
Taman Sri Manja,
46000 Petaling Jaya,
Selangor, Malaysia.
+603-7783 2257
+603-7783 4316

| Previous | 143 / 310 | Next |
| Item | Data | |||
| APPROVAL | ||||
|
||||
| Test standard | IEC61984£º2009 / UL1059 | |||
| Pitch [mm] | 5 | |||
| Poles | 04P | |||
| IEC61984 Test data | / | |||
| Rated voltage [V] | 320 | |||
| Rated current [A] | 20 | |||
| Rated connection capacity(solid/stranded) [mm²] | / | |||
| Surge voltage category/pollution degree/material group | III/2/I | |||
| Withstanding Voltage [KV/min] | 4 | |||
| Rated torque [N.m] | / | |||
| UL1059Test data | UL File Number E228872 | |||
| Use group | B | C | D | |
| Rated voltage [V] | 300 | / | / | |
| Rated current [A] | 15 | / | / | |
| Rated connection capacity (solid/stranded) [AWG] | / | |||
| Rated torque [Lb. in] | / | |||
| General data | / | |||
| Screw | / | |||
| Inflammability class UL94 | V-0 | |||
| Ambient temperature [¡æ] | -40~+130 | |||
| Relative humidity | 5%-95% | |||
| Inspection standard | MIL-STD-105E II | |||
| AQL | 0.65 | |||
| Warranty | 12 months | |||
| Material and plating | / | |||
| Screws | PA4T | |||
| Contact | Copper £¬Sn plated |
![]() ![]() |