19, Jalan PJS 3/59,
Taman Sri Manja,
46000 Petaling Jaya,
Selangor, Malaysia.
+603-7783 2257
+603-7783 4316

| Previous | 168 / 310 | Next |
| Item | Data | ||
| APPROVAL | / | ||
| Test standard | / | ||
| Pitch [mm] | / | ||
| Poles | 06P | ||
| IEC Test data | / | ||
| Rated voltage [V] | / | ||
| Rated current [A] | / | ||
| Rated connection capacity(solid/stranded) [mm²] | / | ||
| Surge voltage category/pollution degree/material group | / | ||
| Rated impulse voltage [KV] | / | ||
| Rated torque [N·m] | / | ||
| UL1059Test data | / | ||
| Use group | B | C | D |
| Rated voltage [V] | / | / | / |
| Rated current [A] | / | / | / |
| (Rated connection capacity) (solid/stranded) [AWG] | / | ||
| Rated torque [Lb. in] | / | ||
| General data | / | ||
| Screw | / | ||
| Inflammability classUL94 | HB | ||
| Ambient temperature [¡æ] | -40~+105 | ||
| Relative humidity | 5%-95% | ||
| Inspection standard | MIL-STD-105E II | ||
| AQL | 0.65 | ||
| Warranty | 12 months | ||
| Material and plating | / | ||
| Housing | POM |

![]() ![]() |