19, Jalan PJS 3/59,
Taman Sri Manja,
46000 Petaling Jaya,
Selangor, Malaysia.
+603-7783 2257
+603-7783 4316

| Previous | 244 / 310 | Next |
| Item | Data | |||
| APPROVAL | ||||
| Test standard | IEC/EN61984£º2009 / UL1059 | |||
| Pitch[mm] | 5.0/5.08 | |||
| Poles | 2-22P | |||
| EN61984 Test data | / | |||
| Rated voltage[V] | 320 | |||
| Rated current[A] | 20 | |||
| Rated connection capacity(solid/stranded) [mm²] | 2.5 | |||
| Surge voltage category/pollution degree/material group | ¢ó/2/I | |||
| Rated impulse voltage[KV] | 2.5 | |||
| Rated torque[N·m] | 0.4 | |||
| UL1059Test data | UL File Number E228872 | |||
| Use group | B | C | D | |
| Rated voltage[V] | 300 | / | 300 | |
| Rated current[A] | 15 | / | 10 | |
| Rated connection capacity(solid/stranded) [AWG] | 28-Dec | |||
| Rated torque[Lb. in] | 3.54 | |||
| General data | / | |||
| Screw | M2.5 | |||
| Inflammability class UL94 | V-0 | |||
| Ambient temperature[¡æ] | -40~+105 | |||
| Relative humidity | 5%-95% | |||
| Inspection standard | MIL-STD-105E II | |||
| AQL | 0.65 | |||
| Warranty | 12 months | |||
| Material and plating | / | |||
| Housing | PA66 | |||
| Screws | Steel£¬Zn plated | |||
|
Copper alloy£¬Sn plated | |||
| Cage | Copper alloy£¬Ni plated | |||
| Wire connecting | ||||
| Recommended stripping length 7-8mm; | ||||
| For solid wire, stripping wire to the appointed length, then tightening with rated torque. | ||||
| For stranded wire: stripping wire to the appointed length, mating with corresponding type of ferrule, then tightening with rated torque. | ||||
| Tightening process should be steady, can’t use explosive force. | ||||
![]() ![]() |