19, Jalan PJS 3/59,
Taman Sri Manja,
46000 Petaling Jaya,
Selangor, Malaysia.
+603-7783 2257
+603-7783 4316

| Previous | 245 / 310 | Next |
| Item | Data | ||
| APPROVAL | |||
| Test standard | UL1059 | ||
| Pitch [mm] | 14.5 | ||
| UL1059Test data | UL File Number E228872 | ||
| Poles | 2-14P | ||
| Use group | B | C | D |
| Rated voltage [V] | 600 | 600 | / |
| Rated current [A] | 45 | 45 | / |
| Rated connection capacit(solid/stranded) [AWG] | 22~8 | ||
| Rated torque [Lb. in] | 17.54 | ||
| General data | / | ||
| Screw | M5 | ||
| Inflammability class UL94 | V-0 | ||
| Ambient temperature [¡æ] | -30~+120 | ||
| Relative humidity | 5%-95% | ||
| Inspection standard | MIL-STD-105E II | ||
| AQL | 0.65 | ||
| Warranty | 12 months | ||
| Material and plating | / | ||
| Housing | PBT | ||
| Screws | Steel£¬Zn plated | ||
| Contact | Copper alloy£¬Sn plated | ||
| Wire connecting | |||
| For stranded wire: stripping wire to the appointed length, mating with corresponding type of ferrule, then tightening with rated torque. | |||
| Tightening process should be steady, can’t use explosive force. | |||
![]() ![]() |