19, Jalan PJS 3/59,
Taman Sri Manja,
46000 Petaling Jaya,
Selangor, Malaysia.
+603-7783 2257
+603-7783 4316

| Previous | 253 / 310 | Next |
| Item | Data | ||
| APPROVAL | |||
| Test standard | IEC/EN61984£º2009 / UL1059 | ||
| Pitch [mm] | 3.81 | ||
| Poles | 2-20P | ||
| EN61984 Test data | VDE certificate NO. 40022408 | ||
| Rated voltage [V] | 250 | ||
| Rated current [A] | 7 | ||
| (Surge voltage category/pollution degree/material group) | III/2/I | ||
| Rated impulse voltage [KV] | 2.5 | ||
| UL1059Test data | UL File Number E228872 | ||
| Use group | B | C | D |
| Rated voltage [V] | 300 | / | 300 |
| Rated current [A] | 8 | / | 8 |
| Inflammability class UL94 | V-0 | ||
| Ambient temperature [¡æ] | -40~+105 | ||
| Relative humidity | 5%-95% | ||
| Inspection standard | MIL-STD-105E II | ||
| AQL | 0.65 | ||
| Warranty | 12 months | ||
| Material and plating | / | ||
| Housing | PA66 | ||
| Contact | Copper alloy£¬Sn plated |
![]() ![]() |