19, Jalan PJS 3/59,
Taman Sri Manja,
46000 Petaling Jaya,
Selangor, Malaysia.
+603-7783 2257
+603-7783 4316

| Previous | 17 / 35 | Next |
| Categories | Isolators |
| Optoisolators - Transistor, Photovoltaic Output | |
| Manufacturer | Lite-On Inc. |
| Series | - |
| Packaging | Tube |
| Part Status | Active |
| Number of Channels | 4 |
| Voltage - Isolation | 5000Vrms |
| Current Transfer Ratio (Min) | 20% @ 1mA |
| Current Transfer Ratio (Max) | 300% @ 1mA |
| Turn On / Turn Off Time (Typ) | - |
| Rise / Fall Time (Typ) | 4µs, 3µs |
| Input Type | AC, DC |
| Output Type | Transistor |
| Voltage - Output (Max) | 35V |
| Current - Output / Channel | 50mA |
| Voltage - Forward (Vf) (Typ) | 1.2V |
| Current - DC Forward (If) (Max) | 50mA |
| Vce Saturation (Max) | 200mV |
| Operating Temperature | -30°C ~ 100°C |
| Mounting Type | Through Hole |
| Package / Case | 16-DIP (0.300'', 7.62mm) |
| Supplier Device Package | 16-DIP |
![]() ![]() |